— Product —
Mail:455241687@qq.com
Phone:+86-14767784385
Tel:400-136-0988
Add:6 / F, Building D, Yaon Science & technology Park, Songgang town, Baoan District, Shenzhen City, Guangdong Province
Encoder Modulator
This is a high-performance, cost-effective professional encoder + modulator designed for digital TV signal sources in business locations. It supports 4/8/12/16/20/24 HDMI input; Supports 4/8/12/16/24 carriers (DVB-C/-T、ATSC、ISDBT、DTMBT ) output.
Product details
1. Product Overview
This is a high-performance, cost-effective professional encoder + modulator designed for digital TV signal sources in business locations. It supports 4/8/12/16/20/24 HDMI input ; Supports 4/8/12/16/24 carriers (DVB-C/-T、ATSC、ISDBT、DTMBT ) output optional; MPTS output and SPTS output (UDP/RTP),also supports a maximum of 128 IP (UDP/RTP) inputs.In conclusion, its high integrated and cost-effective design makes the device widely used in varieties of digital distribution systems such as cable TV digital head-end, digital TV broadcasting etc.
2. Key Features
A. 4/8/12/16/20/24 HDMI input optional
B. 4/8/12/16/24 carriers (ATSC、ISDBT、DTMBT、DVB-C/-T optional) output optional
C. Supports 1 gigabit input/output (MPTS/SPTS output, 128 IP address input, UDP/RTP protocol)
D. 2 ASI inputs
E. 2 ASI Independent output
F. LCD display and Bottoms operation
H. Web-based NMS management
I. Support online software upgrading
3. Schematic diagram
4. Product structure
5. Specifications
4~24 HDMI | ||||
2 ASI input | ||||
DATA 1:Maximum support 128 IP address input, UDP/RTP protocol | ||||
Output | RF output 4/8/12/16/24 carriers(DVBT/ATSC/ISDBT/DTMBT optional )optional, or 8/16/32 DVB-C | |||
2 ASI output | ||||
Video Encoding
| Encode Format | MPEG-4 AVC/H.264/H.265(optional) | ||
Input port | HDMI | |||
Input Resolution | 1920×1080P/1920×1080i/1280×720P/720x576i/a 720x480i @50/59.94Hz | |||
Output Resolution | 1920×1080_25P_30P_50P_60P, 1280×720_25P_30P_50P_60P, 720x576_25P,720x480_30P | |||
Code Rate | 1Mbps~13Mbps(each channel) | |||
Rate Mode | CBR、VBR | |||
Audio Encoding | Encode Format | MPEG1 Layer2, LC AAC, HE AAC, HE AAC+ | ||
Sample Rate | 48KHz | |||
Bit Rate | 64kbps ,128Kbps,192kbps,224kbps,256kbps,320kbps, 384kbps | |||
Modulation Mode | DTMBT | Standard | DTMB GB20600-2006 | |
Constellation | 4QAM、16QAM、32QAM、64QAM | |||
MER | ≥37dB | |||
RF frequency | 96~864MHz,1kHz step | |||
RF output level | -35dBm~-5dBm,0.1dB step | |||
DVB-T | Standard | EN300744 | ||
FFT | 2K | |||
Bandwidth | 6M, 7M, 8M | |||
Constellation | QPSK, 16QAM, 64QAM | |||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
MER | ≥37dB | |||
RF frequency | 96~864MHz, 1KHz step | |||
RF output level | -35~ -5dBm, 0.1db step | |||
DVB-C | Standard | EN300 429/ITU-T J.83A/B | ||
MER | ≥37db | |||
RF frequency | 96~864MHz, 1KHz step | |||
RF output level | -35~-5dBm , 0.1dBm step | |||
SR | 5.0Msps~7.0Msps, 1ksps step | |||
Constellation | 16/32/64/128/256QAM | |||
Bandwidth | 6~8M | |||
ATSC | Standard | ATSC A/53 | ||
MER | ≥37dB | |||
RF frequency | 96~864MHz, 1KHz step | |||
Constellation | 8VSB | |||
ISDBT | Standard | ARIB STD-B31 | ||
FFT | 2K | |||
Constellation | DQPSK, QPSK, 16QAM, 64QAM | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
Hierarchical mode | A | |||
Bandwidth | 6M | |||
System | Web/NMS | |||
English | ||||
Miscellaneous | Dimensions | 482mm×410mm×45mm | ||
Weight | 4-9kg | |||
Temperature | 0~45℃(Operation);-20~80℃(Storage) | |||
Voltage range | AC100~240V,50/60Hz | |||
Power consumption | <90W |
6. Application
Previous post : 12 HDMI to DVB-T/ATSC/ISDB-T/DVB-C encoder modulator
Next chapter : 20 HDMI to DVB-T/ATSC/ISDB-T/DVB-C encoder modulator
相关推荐
Screenshot, wechat identification QR code
Wechat ID:+86-14767784385
(Click wechat to copy and add friends)